Usage Statistics for chocolat-sbp.be

Summary Period: November 2009
Generated 01-Dec-2009 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 25967
Total Files 21943
Total Pages 21837
Total Visits 3430
Total KBytes 282569
Total Unique Sites 2428
Total Unique URLs 133
Total Unique Referrers 709
Total Unique User Agents 311
. Avg Max
Hits per Hour 36 597
Hits per Day 865 1962
Files per Day 731 1908
Pages per Day 727 1883
Visits per Day 114 709
KBytes per Day 9419 23326
Hits by Response Code
Code 200 - OK 21943
Code 206 - Partial Content 1234
Code 301 - Moved Permanently 10
Code 304 - Not Modified 182
Code 403 - Forbidden 1
Code 404 - Not Found 2597

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 814 3.13% 383 1.75% 697 3.19% 28 0.82% 26 1.07% 5683 2.01%
2 636 2.45% 483 2.20% 483 2.21% 23 0.67% 24 0.99% 6120 2.17%
3 578 2.23% 519 2.37% 516 2.36% 80 2.33% 77 3.17% 4923 1.74%
4 456 1.76% 311 1.42% 303 1.39% 44 1.28% 34 1.40% 2666 0.94%
5 521 2.01% 455 2.07% 424 1.94% 31 0.90% 24 0.99% 4794 1.70%
6 953 3.67% 912 4.16% 892 4.08% 22 0.64% 18 0.74% 9384 3.32%
7 1465 5.64% 1456 6.64% 1450 6.64% 27 0.79% 15 0.62% 15575 5.51%
8 825 3.18% 760 3.46% 735 3.37% 19 0.55% 15 0.62% 9044 3.20%
9 181 0.70% 129 0.59% 122 0.56% 16 0.47% 14 0.58% 2885 1.02%
10 479 1.84% 407 1.85% 377 1.73% 23 0.67% 19 0.78% 4392 1.55%
11 1098 4.23% 1082 4.93% 1077 4.93% 18 0.52% 17 0.70% 13181 4.66%
12 694 2.67% 649 2.96% 611 2.80% 34 0.99% 12 0.49% 8932 3.16%
13 688 2.65% 574 2.62% 548 2.51% 39 1.14% 34 1.40% 6510 2.30%
14 1128 4.34% 638 2.91% 990 4.53% 23 0.67% 19 0.78% 11276 3.99%
15 345 1.33% 313 1.43% 274 1.25% 15 0.44% 15 0.62% 3735 1.32%
16 952 3.67% 828 3.77% 739 3.38% 22 0.64% 18 0.74% 13204 4.67%
17 1656 6.38% 1549 7.06% 1504 6.89% 64 1.87% 22 0.91% 20149 7.13%
18 291 1.12% 39 0.18% 212 0.97% 14 0.41% 10 0.41% 2839 1.00%
19 1451 5.59% 819 3.73% 694 3.18% 50 1.46% 46 1.89% 16928 5.99%
20 605 2.33% 461 2.10% 362 1.66% 30 0.87% 23 0.95% 9092 3.22%
21 720 2.77% 628 2.86% 593 2.72% 32 0.93% 21 0.86% 10612 3.76%
22 1189 4.58% 1167 5.32% 1158 5.30% 92 2.68% 13 0.54% 23326 8.26%
23 740 2.85% 654 2.98% 610 2.79% 28 0.82% 21 0.86% 7627 2.70%
24 871 3.35% 806 3.67% 782 3.58% 79 2.30% 22 0.91% 15832 5.60%
25 324 1.25% 278 1.27% 258 1.18% 20 0.58% 17 0.70% 2886 1.02%
26 590 2.27% 424 1.93% 367 1.68% 47 1.37% 45 1.85% 4973 1.76%
27 1962 7.56% 1908 8.70% 1883 8.62% 686 20.00% 623 25.66% 20133 7.12%
28 887 3.42% 819 3.73% 800 3.66% 659 19.21% 621 25.58% 6794 2.40%
29 1144 4.41% 1048 4.78% 1005 4.60% 709 20.67% 664 27.35% 8900 3.15%
30 1724 6.64% 1444 6.58% 1371 6.28% 461 13.44% 434 17.87% 10174 3.60%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 901 3.47% 25 773 3.52% 26 780 3.57% 231 6945 2.46%
1 21 649 2.50% 21 643 2.93% 21 642 2.94% 120 3588 1.27%
2 20 619 2.38% 19 592 2.70% 19 593 2.72% 185 5558 1.97%
3 17 513 1.98% 16 506 2.31% 16 503 2.30% 135 4038 1.43%
4 34 1023 3.94% 33 1009 4.60% 33 1006 4.61% 353 10596 3.75%
5 16 509 1.96% 16 504 2.30% 16 506 2.32% 91 2738 0.97%
6 20 600 2.31% 12 387 1.76% 19 579 2.65% 153 4591 1.62%
7 21 657 2.53% 21 639 2.91% 20 624 2.86% 200 5987 2.12%
8 29 891 3.43% 17 534 2.43% 26 785 3.59% 348 10437 3.69%
9 21 637 2.45% 14 433 1.97% 13 391 1.79% 297 8922 3.16%
10 40 1229 4.73% 36 1090 4.97% 37 1132 5.18% 414 12431 4.40%
11 33 1007 3.88% 27 826 3.76% 25 772 3.54% 390 11699 4.14%
12 69 2070 7.97% 58 1742 7.94% 53 1604 7.35% 876 26273 9.30%
13 37 1120 4.31% 35 1055 4.81% 33 1002 4.59% 706 21167 7.49%
14 45 1356 5.22% 35 1052 4.79% 36 1080 4.95% 502 15067 5.33%
15 20 621 2.39% 17 537 2.45% 16 482 2.21% 183 5479 1.94%
16 40 1215 4.68% 34 1041 4.74% 32 980 4.49% 432 12967 4.59%
17 42 1275 4.91% 28 869 3.96% 32 979 4.48% 379 11363 4.02%
18 53 1597 6.15% 45 1361 6.20% 40 1225 5.61% 561 16821 5.95%
19 73 2199 8.47% 52 1573 7.17% 51 1552 7.11% 709 21267 7.53%
20 45 1367 5.26% 39 1176 5.36% 35 1074 4.92% 820 24612 8.71%
21 33 1019 3.92% 27 816 3.72% 26 783 3.59% 372 11166 3.95%
22 57 1731 6.67% 54 1648 7.51% 53 1611 7.38% 575 17263 6.11%
23 38 1162 4.47% 37 1137 5.18% 38 1152 5.28% 387 11596 4.10%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 7909 30.46% 42875 15.17% /
2 6516 25.09% 65516 23.19% /plesk-stat/webstat/
3 3184 12.26% 41963 14.85% /plesk-stat/webstat/usage_200909.html
4 1770 6.82% 25475 9.02% /plesk-stat/webstat/usage_200911.html
5 1283 4.94% 20715 7.33% /plesk-stat/webstat/usage_200908.html
6 499 1.92% 19961 7.06% /plesk-stat/webstat/usage_200906.html
7 220 0.85% 1221 0.43% /css/style.css
8 209 0.80% 232 0.08% /css/style-print.css
9 148 0.57% 115 0.04% /css/style-ie.css
10 118 0.45% 46 0.02% /plesk-stat/webstat//usage_200909.html
11 106 0.41% 712 0.25% http://www.chocolat-sbp.be
12 76 0.29% 196 0.07% /favicon.ico
13 57 0.22% 427 0.15% /recept1.html
14 54 0.21% 284 0.10% /producten.html
15 29 0.11% 2472 0.87% /plesk-stat/webstat/usage_200901.html
16 29 0.11% 105 0.04% /recepten.html
17 29 0.11% 135 0.05% /wiezijnwe.html
18 26 0.10% 101 0.04% /events.html
19 26 0.10% 122 0.04% /recept2.html
20 24 0.09% 1784 0.63% /plesk-stat/webstat/usage_200811.html
21 24 0.09% 156 0.06% /recept3.html
22 23 0.09% 83 0.03% /contact.html
23 22 0.08% 1680 0.59% /plesk-stat/webstat/usage_200812.html
24 21 0.08% 100 0.04% /sponsors.html
25 18 0.07% 12 0.00% /css/style-ie6.css
26 11 0.04% 1177 0.42% /plesk-stat/webstat/usage_200903.html
27 11 0.04% 1378 0.49% /plesk-stat/webstat/usage_200910.html
28 10 0.04% 1124 0.40% /plesk-stat/webstat/usage_200902.html
29 10 0.04% 1098 0.39% /plesk-stat/webstat/usage_200904.html
30 9 0.03% 996 0.35% /plesk-stat/webstat/usage_200905.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 6516 25.09% 65516 23.19% /plesk-stat/webstat/
2 7909 30.46% 42875 15.17% /
3 3184 12.26% 41963 14.85% /plesk-stat/webstat/usage_200909.html
4 1770 6.82% 25475 9.02% /plesk-stat/webstat/usage_200911.html
5 1283 4.94% 20715 7.33% /plesk-stat/webstat/usage_200908.html
6 499 1.92% 19961 7.06% /plesk-stat/webstat/usage_200906.html
7 29 0.11% 2472 0.87% /plesk-stat/webstat/usage_200901.html
8 24 0.09% 1784 0.63% /plesk-stat/webstat/usage_200811.html
9 22 0.08% 1680 0.59% /plesk-stat/webstat/usage_200812.html
10 11 0.04% 1378 0.49% /plesk-stat/webstat/usage_200910.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 7909 30.46% 2838 82.91% /
2 6516 25.09% 146 4.27% /plesk-stat/webstat/
3 499 1.92% 102 2.98% /plesk-stat/webstat/usage_200906.html
4 1283 4.94% 79 2.31% /plesk-stat/webstat/usage_200908.html
5 3184 12.26% 50 1.46% /plesk-stat/webstat/usage_200909.html
6 57 0.22% 35 1.02% /recept1.html
7 1770 6.82% 23 0.67% /plesk-stat/webstat/usage_200911.html
8 54 0.21% 21 0.61% /producten.html
9 29 0.11% 19 0.56% /plesk-stat/webstat/usage_200901.html
10 24 0.09% 12 0.35% /plesk-stat/webstat/usage_200811.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 7909 30.46% 2812 82.13% /
2 6516 25.09% 143 4.18% /plesk-stat/webstat/
3 499 1.92% 104 3.04% /plesk-stat/webstat/usage_200906.html
4 1283 4.94% 78 2.28% /plesk-stat/webstat/usage_200908.html
5 3184 12.26% 50 1.46% /plesk-stat/webstat/usage_200909.html
6 57 0.22% 35 1.02% /recept1.html
7 54 0.21% 27 0.79% /producten.html
8 1770 6.82% 25 0.73% /plesk-stat/webstat/usage_200911.html
9 24 0.09% 21 0.61% /plesk-stat/webstat/usage_200811.html
10 29 0.11% 17 0.50% /plesk-stat/webstat/usage_200901.html

Top 30 of 2428 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 6.70% 1741 7.93% 22157 7.84% 5 0.15% ns360454.ovh.net
2 1673 6.44% 1673 7.62% 21292 7.53% 8 0.23% webair.com
3 1432 5.51% 1432 6.53% 2230 0.79% 34 0.99% hv50.steephost.com
4 1398 5.38% 1398 6.37% 17792 6.30% 74 2.16% nero.dreamhost.com
5 1038 4.00% 1029 4.69% 7102 2.51% 4 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 940 3.62% 940 4.28% 27509 9.74% 123 3.59% customer12644.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
7 896 3.45% 896 4.08% 11403 4.04% 3 0.09% ns27035.ovh.net
8 682 2.63% 682 3.11% 6994 2.48% 3 0.09% c-24-10-128-14.hsd1.ut.comcast.net
9 429 1.65% 429 1.96% 4397 1.56% 3 0.09% 188.92.74.30
10 429 1.65% 429 1.96% 4398 1.56% 2 0.06% soakingmembe.com
11 402 1.55% 402 1.83% 2697 0.95% 7 0.20% rps5965.ovh.net
12 374 1.44% 374 1.70% 3836 1.36% 3 0.09% cpe00222d55fea0-cm00222d55fe9d.cpe.net.cable.rogers.com
13 352 1.36% 352 1.60% 3606 1.28% 5 0.15% 18.subnet125-164-208.speedy.telkom.net.id
14 316 1.22% 316 1.44% 2103 0.74% 14 0.41% member.e-style-gaming.net
15 302 1.16% 302 1.38% 2040 0.72% 4 0.12% ip-208-109-168-161.ip.secureserver.net
16 301 1.16% 301 1.37% 2017 0.71% 3 0.09% crt-blk-1-67.208.234.in-addr.arpa
17 299 1.15% 299 1.36% 2006 0.71% 30 0.87% janspitse.xs4all.nl
18 270 1.04% 270 1.23% 101 0.04% 8 0.23% dietrich.ms-net.de
19 209 0.80% 209 0.95% 2144 0.76% 1 0.03% 10.red-88-27-61.staticip.rima-tde.net
20 209 0.80% 209 0.95% 2144 0.76% 1 0.03% 113.111.72.167
21 209 0.80% 209 0.95% 2142 0.76% 1 0.03% 168.red-79-152-51.dynamicip.rima-tde.net
22 209 0.80% 209 0.95% 2143 0.76% 1 0.03% 170.red-88-8-124.dynamicip.rima-tde.net
23 209 0.80% 209 0.95% 2144 0.76% 4 0.12% 48.red-83-44-82.dynamicip.rima-tde.net
24 209 0.80% 209 0.95% 2143 0.76% 1 0.03% 62.43.128.164.dyn.user.ono.com
25 209 0.80% 209 0.95% 2143 0.76% 1 0.03% 93-44-145-92.ip97.fastwebnet.it
26 209 0.80% 209 0.95% 2143 0.76% 1 0.03% 93-44-147-4.ip97.fastwebnet.it
27 209 0.80% 209 0.95% 2143 0.76% 1 0.03% adsl-99-75-179-74.dsl.sndg02.sbcglobal.net
28 209 0.80% 209 0.95% 2143 0.76% 1 0.03% p54b8f510.dip.t-dialin.net
29 197 0.76% 197 0.90% 1331 0.47% 4 0.12% ip-174-142-104-57.static.privatedns.com
30 190 0.73% 190 0.87% 1959 0.69% 2 0.06% 203-97-116-51.cable.telstraclear.net

Top 10 of 2428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 940 3.62% 940 4.28% 27509 9.74% 123 3.59% customer12644.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
2 1741 6.70% 1741 7.93% 22157 7.84% 5 0.15% ns360454.ovh.net
3 1673 6.44% 1673 7.62% 21292 7.53% 8 0.23% webair.com
4 1398 5.38% 1398 6.37% 17792 6.30% 74 2.16% nero.dreamhost.com
5 896 3.45% 896 4.08% 11403 4.04% 3 0.09% ns27035.ovh.net
6 1038 4.00% 1029 4.69% 7102 2.51% 4 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 682 2.63% 682 3.11% 6994 2.48% 3 0.09% c-24-10-128-14.hsd1.ut.comcast.net
8 429 1.65% 429 1.96% 4398 1.56% 2 0.06% soakingmembe.com
9 429 1.65% 429 1.96% 4397 1.56% 3 0.09% 188.92.74.30
10 374 1.44% 374 1.70% 3836 1.36% 3 0.09% cpe00222d55fea0-cm00222d55fe9d.cpe.net.cable.rogers.com

Top 30 of 709 Total Referrers
# Hits Referrer
1 1730 6.66% - (Direct Request)
2 783 3.02% http://buytramadol.net/
3 696 2.68% http://bizuteria-artystyczna.kom.pl
4 349 1.34% http://bransoletki.kom.pl
5 348 1.34% http://www.filmiki.trendygaleria.pl/
6 348 1.34% http://www.punkciki.need4sexx.com/
7 299 1.15% http://budget-gaming-laptop-erk.blogspot.com/
8 299 1.15% http://casino-cup-v12.blogspot.com/
9 299 1.15% http://gaming-expo-lkj.blogspot.com/
10 299 1.15% http://one-two-gaming-lf5.blogspot.com/
11 299 1.15% http://party-poker-en-ligne-cie.blogspot.com/
12 298 1.15% http://black-jack-blues-band-jdi.blogspot.com/
13 298 1.15% http://german-poker-fvv.blogspot.com/
14 297 1.14% http://black-jack-card-counting-we9.blogspot.com/
15 297 1.14% http://ex-tra-sportwetten-gnh.blogspot.com/
16 297 1.14% http://kasino-in-go8.blogspot.com/
17 268 1.03% http://www.zipharm.de
18 214 0.82% http://eurax.org/
19 214 0.82% http://tadalafil20mg.org/
20 190 0.73% http://janabach.downsyndrome.com
21 190 0.73% http://loantags.com/category/amortization-calculator/
22 190 0.73% http://luxe-villas.com
23 190 0.73% http://silktrees.bestdealsoffer.com/
24 183 0.70% http://gambling-online-slot-yvo.blogspot.com/
25 180 0.69% http://operation-blackjack-cmf.blogspot.com/
26 176 0.68% http://party-poker-bgc.blogspot.com/
27 172 0.66% http://probleme-party-poker-jdi.blogspot.com/
28 148 0.57% http://lesbian-pics.rcbmarketing.net/
29 147 0.57% http://tourette-guy.gonzoben.com/
30 145 0.56% http://backwash-of-oral-test.thegreatestgirlintheworld.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% choco-
2 1 25.00% dr.web keygen
3 1 25.00% fruit met chocolade
4 1 25.00% uitverkoop

Top 15 of 311 Total User Agents
# Hits User Agent
1 6359 24.49% Mozilla 4/0
2 2531 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1417 5.46% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
4 917 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 617 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 402 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 334 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 221 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 176 0.68% Java/1.6.0_16
10 156 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
11 147 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 121 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
13 111 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 108 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 102 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for November 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7840 30.19% 7696 35.07% 80536 28.50% Network
2 6991 26.92% 6786 30.93% 68312 24.18% US Commercial
3 2898 11.16% 1083 4.94% 35524 12.57% Belgium
4 2060 7.93% 1907 8.69% 24927 8.82% Unresolved/Unknown
5 1188 4.58% 1179 5.37% 8103 2.87% Japan
6 1153 4.44% 748 3.41% 10478 3.71% Netherlands
7 960 3.70% 960 4.37% 27683 9.80% United Kingdom
8 638 2.46% 629 2.87% 6022 2.13% Italy
9 357 1.37% 357 1.63% 3643 1.29% Indonesia
10 355 1.37% 354 1.61% 2770 0.98% Germany
11 320 1.23% 320 1.46% 2183 0.77% Old style Arpanet (arpa)
12 305 1.17% 304 1.39% 2717 0.96% France
13 126 0.49% 99 0.45% 1667 0.59% Poland
14 121 0.47% 120 0.55% 801 0.28% Brazil
15 114 0.44% 114 0.52% 1179 0.42% Canada
16 90 0.35% 90 0.41% 876 0.31% Switzerland
17 65 0.25% 46 0.21% 1765 0.62% Spain
18 51 0.20% 51 0.23% 668 0.24% Russian Federation
19 45 0.17% 45 0.21% 340 0.12% Hungary
20 44 0.17% 44 0.20% 403 0.14% Colombia
21 40 0.15% 40 0.18% 267 0.09% Belarus
22 28 0.11% 28 0.13% 280 0.10% Australia
23 25 0.10% 25 0.11% 167 0.06% Argentina
24 24 0.09% 24 0.11% 160 0.06% Mexico
25 17 0.07% 17 0.08% 113 0.04% Romania
26 12 0.05% 12 0.05% 190 0.07% Czech Republic
27 11 0.04% 11 0.05% 73 0.03% Austria
28 11 0.04% 11 0.05% 73 0.03% Sweden
29 10 0.04% 10 0.05% 67 0.02% Finland
30 8 0.03% 8 0.04% 53 0.02% Portugal


Generated by Webalizer Version 2.01