Usage Statistics for chocolat-sbp.be

Summary Period: August 2010
Generated 01-Sep-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 6980
Total Files 5579
Total Pages 5759
Total Visits 397
Total KBytes 74746
Total Unique Sites 229
Total Unique URLs 94
Total Unique Referrers 158
Total Unique User Agents 169
. Avg Max
Hits per Hour 9 319
Hits per Day 225 848
Files per Day 179 777
Pages per Day 185 756
Visits per Day 12 29
KBytes per Day 2411 8419
Hits by Response Code
Code 200 - OK 5579
Code 206 - Partial Content 292
Code 304 - Not Modified 319
Code 400 - Bad Request 2
Code 404 - Not Found 788

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 78 1.12% 65 1.17% 68 1.18% 13 3.27% 13 5.68% 931 1.25%
2 119 1.70% 82 1.47% 69 1.20% 15 3.78% 13 5.68% 2115 2.83%
3 743 10.64% 715 12.82% 718 12.47% 18 4.53% 16 6.99% 7343 9.82%
4 645 9.24% 420 7.53% 613 10.64% 12 3.02% 12 5.24% 7082 9.47%
5 340 4.87% 332 5.95% 333 5.78% 22 5.54% 22 9.61% 3570 4.78%
6 35 0.50% 27 0.48% 30 0.52% 8 2.02% 9 3.93% 742 0.99%
7 71 1.02% 63 1.13% 65 1.13% 7 1.76% 8 3.49% 548 0.73%
8 16 0.23% 7 0.13% 7 0.12% 7 1.76% 5 2.18% 49 0.07%
9 42 0.60% 14 0.25% 14 0.24% 13 3.27% 11 4.80% 487 0.65%
10 21 0.30% 9 0.16% 9 0.16% 8 2.02% 6 2.62% 295 0.40%
11 90 1.29% 75 1.34% 84 1.46% 11 2.77% 9 3.93% 519 0.69%
12 32 0.46% 15 0.27% 5 0.09% 5 1.26% 5 2.18% 365 0.49%
13 42 0.60% 17 0.30% 7 0.12% 7 1.76% 6 2.62% 428 0.57%
14 141 2.02% 98 1.76% 90 1.56% 14 3.53% 12 5.24% 1451 1.94%
15 228 3.27% 126 2.26% 190 3.30% 26 6.55% 14 6.11% 1379 1.84%
16 372 5.33% 171 3.07% 327 5.68% 9 2.27% 9 3.93% 2002 2.68%
17 99 1.42% 59 1.06% 47 0.82% 9 2.27% 11 4.80% 2179 2.91%
18 618 8.85% 606 10.86% 595 10.33% 12 3.02% 12 5.24% 6082 8.14%
19 60 0.86% 35 0.63% 24 0.42% 13 3.27% 14 6.11% 1287 1.72%
20 156 2.23% 60 1.08% 28 0.49% 16 4.03% 15 6.55% 1796 2.40%
21 102 1.46% 92 1.65% 86 1.49% 7 1.76% 7 3.06% 885 1.18%
22 27 0.39% 21 0.38% 19 0.33% 8 2.02% 7 3.06% 900 1.20%
23 111 1.59% 49 0.88% 21 0.36% 15 3.78% 13 5.68% 1029 1.38%
24 765 10.96% 710 12.73% 694 12.05% 16 4.03% 18 7.86% 8255 11.04%
25 65 0.93% 37 0.66% 30 0.52% 11 2.77% 12 5.24% 393 0.53%
26 848 12.15% 777 13.93% 756 13.13% 29 7.30% 24 10.48% 8419 11.26%
27 103 1.48% 84 1.51% 77 1.34% 9 2.27% 11 4.80% 510 0.68%
28 278 3.98% 223 4.00% 198 3.44% 11 2.77% 13 5.68% 1513 2.02%
29 369 5.29% 313 5.61% 299 5.19% 16 4.03% 18 7.86% 4851 6.49%
30 202 2.89% 174 3.12% 175 3.04% 20 5.04% 15 6.55% 6407 8.57%
31 162 2.32% 103 1.85% 81 1.41% 12 3.02% 14 6.11% 935 1.25%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 4.87% 10 322 5.77% 10 328 5.70% 98 3030 4.05%
1 0 30 0.43% 0 22 0.39% 0 26 0.45% 7 215 0.29%
2 4 143 2.05% 4 128 2.29% 4 132 2.29% 64 1986 2.66%
3 12 384 5.50% 11 358 6.42% 11 365 6.34% 127 3942 5.27%
4 7 244 3.50% 7 230 4.12% 7 229 3.98% 77 2395 3.20%
5 2 78 1.12% 2 62 1.11% 2 74 1.28% 74 2292 3.07%
6 2 76 1.09% 1 59 1.06% 2 68 1.18% 24 732 0.98%
7 14 446 6.39% 13 410 7.35% 13 404 7.02% 192 5937 7.94%
8 6 200 2.87% 4 148 2.65% 4 137 2.38% 57 1767 2.36%
9 10 334 4.79% 8 249 4.46% 7 238 4.13% 94 2913 3.90%
10 14 439 6.29% 11 367 6.58% 11 364 6.32% 139 4304 5.76%
11 13 416 5.96% 11 358 6.42% 10 336 5.83% 135 4198 5.62%
12 15 475 6.81% 13 415 7.44% 12 393 6.82% 189 5848 7.82%
13 7 230 3.30% 5 167 2.99% 4 146 2.54% 59 1814 2.43%
14 11 358 5.13% 3 98 1.76% 9 287 4.98% 78 2415 3.23%
15 8 258 3.70% 4 145 2.60% 3 112 1.94% 85 2628 3.52%
16 15 474 6.79% 12 382 6.85% 10 336 5.83% 148 4602 6.16%
17 10 335 4.80% 9 309 5.54% 9 297 5.16% 129 3986 5.33%
18 11 366 5.24% 10 337 6.04% 10 339 5.89% 119 3683 4.93%
19 11 353 5.06% 7 234 4.19% 9 291 5.05% 102 3158 4.22%
20 14 454 6.50% 10 312 5.59% 13 404 7.02% 107 3331 4.46%
21 5 166 2.38% 3 123 2.20% 3 111 1.93% 114 3544 4.74%
22 1 50 0.72% 1 34 0.61% 0 25 0.43% 21 656 0.88%
23 10 331 4.74% 10 310 5.56% 10 317 5.50% 173 5372 7.19%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 3938 56.42% 38581 51.62% /plesk-stat/webstat/
2 1400 20.06% 6961 9.31% /
3 90 1.29% 441 0.59% /css/style.css
4 84 1.20% 83 0.11% /css/style-print.css
5 56 0.80% 887 1.19% /plesk-stat/webstat/usage_201007.html
6 53 0.76% 292 0.39% /recept1.html
7 39 0.56% 100 0.13% /favicon.ico
8 31 0.44% 24 0.03% /css/style-ie.css
9 26 0.37% 136 0.18% /producten.html
10 20 0.29% 88 0.12% /wiezijnwe.html
11 19 0.27% 58 0.08% /recepten.html
12 15 0.21% 57 0.08% /events.html
13 15 0.21% 68 0.09% /recept3.html
14 15 0.21% 71 0.10% /sponsors.html
15 12 0.17% 40 0.05% /contact.html
16 12 0.17% 1179 1.58% /plesk-stat/webstat/usage_200811.html
17 12 0.17% 60 0.08% /recept2.html
18 8 0.11% 929 1.24% /plesk-stat/webstat/usage_200901.html
19 8 0.11% 748 1.00% /plesk-stat/webstat/usage_200911.html
20 8 0.11% 623 0.83% /plesk-stat/webstat/usage_201003.html
21 7 0.10% 801 1.07% /plesk-stat/webstat/usage_200812.html
22 7 0.10% 874 1.17% /plesk-stat/webstat/usage_200912.html
23 7 0.10% 769 1.03% /plesk-stat/webstat/usage_201008.html
24 6 0.09% 4 0.01% /css/style-ie6.css
25 6 0.09% 674 0.90% /plesk-stat/webstat/usage_200902.html
26 6 0.09% 747 1.00% /plesk-stat/webstat/usage_200905.html
27 6 0.09% 639 0.86% /plesk-stat/webstat/usage_200906.html
28 6 0.09% 510 0.68% /plesk-stat/webstat/usage_200907.html
29 6 0.09% 748 1.00% /plesk-stat/webstat/usage_200908.html
30 5 0.07% 610 0.82% /plesk-stat/webstat/usage_200904.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 3938 56.42% 38581 51.62% /plesk-stat/webstat/
2 1400 20.06% 6961 9.31% /
3 12 0.17% 1179 1.58% /plesk-stat/webstat/usage_200811.html
4 8 0.11% 929 1.24% /plesk-stat/webstat/usage_200901.html
5 56 0.80% 887 1.19% /plesk-stat/webstat/usage_201007.html
6 7 0.10% 874 1.17% /plesk-stat/webstat/usage_200912.html
7 7 0.10% 801 1.07% /plesk-stat/webstat/usage_200812.html
8 7 0.10% 769 1.03% /plesk-stat/webstat/usage_201008.html
9 6 0.09% 748 1.00% /plesk-stat/webstat/usage_200908.html
10 8 0.11% 748 1.00% /plesk-stat/webstat/usage_200911.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1400 20.06% 147 38.18% /
2 3938 56.42% 61 15.84% /plesk-stat/webstat/
3 53 0.76% 43 11.17% /recept1.html
4 26 0.37% 16 4.16% /producten.html
5 15 0.21% 8 2.08% /recept3.html
6 20 0.29% 8 2.08% /wiezijnwe.html
7 15 0.21% 7 1.82% /events.html
8 19 0.27% 7 1.82% /recepten.html
9 15 0.21% 6 1.56% /sponsors.html
10 8 0.11% 5 1.30% /plesk-stat/webstat/usage_200911.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1400 20.06% 152 38.87% /
2 3938 56.42% 59 15.09% /plesk-stat/webstat/
3 53 0.76% 41 10.49% /recept1.html
4 26 0.37% 13 3.32% /producten.html
5 15 0.21% 11 2.81% /recept3.html
6 20 0.29% 11 2.81% /wiezijnwe.html
7 19 0.27% 8 2.05% /recepten.html
8 15 0.21% 7 1.79% /events.html
9 8 0.11% 6 1.53% /plesk-stat/webstat/usage_200911.html
10 8 0.11% 6 1.53% /plesk-stat/webstat/usage_201003.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 637 9.13% 637 11.42% 6527 8.73% 5 1.26% mx-ll-27.130.87-34.dynamic.3bb.co.th
2 616 8.83% 616 11.04% 6311 8.44% 1 0.25% mx-ll-27.130.81-62.dynamic.3bb.co.th
3 522 7.48% 522 9.36% 3502 4.69% 10 2.52% rps5965.ovh.net
4 345 4.94% 345 6.18% 135 0.18% 7 1.76% mail.jade.se
5 326 4.67% 326 5.84% 3338 4.47% 2 0.50% 183.89.211.182
6 319 4.57% 317 5.68% 3245 4.34% 1 0.25% 183.89.219.105
7 319 4.57% 319 5.72% 3265 4.37% 1 0.25% c-75-72-83-169.hsd1.mn.comcast.net
8 319 4.57% 146 2.62% 1554 2.08% 1 0.25% ppp-124-120-111-139.revip2.asianet.co.th
9 286 4.10% 286 5.13% 2931 3.92% 1 0.25% mx-ll-27.130.85-137.dynamic.3bb.co.th
10 264 3.78% 264 4.73% 2705 3.62% 1 0.25% mx-ll-27.130.76-125.dynamic.3bb.co.th
11 264 3.78% 264 4.73% 2704 3.62% 2 0.50% z65-50-123-212.ips.direcpath.com
12 253 3.62% 253 4.53% 2592 3.47% 2 0.50% ip68-229-51-213.lv.lv.cox.net
13 153 2.19% 63 1.13% 2438 3.26% 10 2.52% lim91-1-88-178-105-41.fbx.proxad.net
14 108 1.55% 104 1.86% 5091 6.81% 4 1.01% hosted-by.altushost.com
15 101 1.45% 101 1.81% 682 0.91% 2 0.50% 74-115-6-56.anchorfree.com
16 100 1.43% 100 1.79% 672 0.90% 1 0.25% 74-115-6-57.anchorfree.com
17 91 1.30% 91 1.63% 611 0.82% 2 0.50% sd-22145.dedibox.fr
18 87 1.25% 47 0.84% 2490 3.33% 34 8.56% b3090933.crawl.yahoo.net
19 64 0.92% 19 0.34% 914 1.22% 3 0.76% static.kpn.net
20 57 0.82% 14 0.25% 168 0.23% 1 0.25% 212.79.79.190
21 54 0.77% 54 0.97% 362 0.48% 2 0.50% janspitse.xs4all.nl
22 52 0.74% 28 0.50% 158 0.21% 14 3.53% b3091211.crawl.yahoo.net
23 46 0.66% 22 0.39% 202 0.27% 2 0.50% ip54576ebe.direct-adsl.nl
24 45 0.64% 45 0.81% 90 0.12% 6 1.51% 166-57-134-95.pool.ukrtel.net
25 44 0.63% 44 0.79% 451 0.60% 2 0.50% c-68-34-159-36.hsd1.fl.comcast.net
26 30 0.43% 30 0.54% 309 0.41% 3 0.76% ip-174-142-104-57.static.privatedns.com
27 30 0.43% 12 0.22% 115 0.15% 1 0.25% isa.schouw.org
28 29 0.42% 29 0.52% 55 0.07% 5 1.26% 203-58-134-95.pool.ukrtel.net
29 29 0.42% 8 0.14% 340 0.45% 1 0.25% 78-20-195-205.access.telenet.be
30 27 0.39% 7 0.13% 313 0.42% 1 0.25% ip4da2bcb6.direct-adsl.nl

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 637 9.13% 637 11.42% 6527 8.73% 5 1.26% mx-ll-27.130.87-34.dynamic.3bb.co.th
2 616 8.83% 616 11.04% 6311 8.44% 1 0.25% mx-ll-27.130.81-62.dynamic.3bb.co.th
3 108 1.55% 104 1.86% 5091 6.81% 4 1.01% hosted-by.altushost.com
4 522 7.48% 522 9.36% 3502 4.69% 10 2.52% rps5965.ovh.net
5 326 4.67% 326 5.84% 3338 4.47% 2 0.50% 183.89.211.182
6 319 4.57% 319 5.72% 3265 4.37% 1 0.25% c-75-72-83-169.hsd1.mn.comcast.net
7 319 4.57% 317 5.68% 3245 4.34% 1 0.25% 183.89.219.105
8 286 4.10% 286 5.13% 2931 3.92% 1 0.25% mx-ll-27.130.85-137.dynamic.3bb.co.th
9 264 3.78% 264 4.73% 2705 3.62% 1 0.25% mx-ll-27.130.76-125.dynamic.3bb.co.th
10 264 3.78% 264 4.73% 2704 3.62% 2 0.50% z65-50-123-212.ips.direcpath.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 1234 17.68% - (Direct Request)
2 850 12.18% http://dir.krunid.com
3 290 4.15% http://4kdays.com
4 290 4.15% http://xn--42cg8ch4abj4ftb6cvfte4a.mamykiddy.com/
5 289 4.14% http://somsak2004.xanga.com/732064716/
6 280 4.01% http://www.theshopthai.com
7 260 3.72% http://datingasianwomen101.com
8 260 3.72% http://www.siamopencart.com/webboard/index.php/topic
9 240 3.44% http://healthy.shopbegin.com
10 200 2.87% http://squidoo.com/how-to-get-backlinks
11 153 2.19% http://www.casino-fantastique.fr/fantastique/770-bonus-online-casino-poker-games.html
12 104 1.49% http://dr-picovski.com
13 100 1.43% http://rutacero.com/includes/lightbox/pics/resource-504.html
14 100 1.43% http://videotren.com/media/flash/article1654.html
15 91 1.30% http://musicdb.laadhari.com
16 85 1.22% http://gum-disease-treatment.nanancn.com/2010/01/banish-bad-breath-and-gum-disease-c84sas9irf7b9.htm
17 75 1.07% http://www.equipbat.com/catalogue/index.php
18 70 1.00% http://www.city-van.fr/
19 69 0.99% http://www.boutique-tele.fr/lisseur,fr,3,8.cfm
20 59 0.85% http://www.atlantis-location.com/
21 59 0.85% http://www.yourbusinesssuccess.co.uk
22 41 0.59% http://www.google.nl/imgres
23 40 0.57% http://www.self-help-tools.com
24 39 0.56% http://www.jldmiami-realestate.com
25 38 0.54% http://www.alcor-controles.fr/audit-pollution-sols.html
26 36 0.52% http://www.distripool.fr/shop/produit_lst.asp
27 32 0.46% http://www.idce.com/fr/idce/consultant/
28 30 0.43% http://www.xn--72cg3en4b4h.com/bookmark(document.location
29 30 0.43% http://www.xn--72cg3en4b4h.com/index.php
30 25 0.36% http://phuketguide.eu

Top 15 of 169 Total User Agents
# Hits User Agent
1 3912 56.05% Mozilla 4/0
2 522 7.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 147 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 124 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 108 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 100 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-504.html; adult)
7 100 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://videotren.com/media/flash/article1654.html; married sex movies)
8 92 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
9 61 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7 (.NET CLR 3.5.30729)
10 59 0.85% Googlebot-Image/1.0
11 57 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
12 54 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 48 0.69% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 47 0.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 40 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for August 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2123 30.42% 1950 34.95% 20037 26.81% Thailand
2 1754 25.13% 1495 26.80% 17322 23.17% Network
3 948 13.58% 755 13.53% 17016 22.76% US Commercial
4 923 13.22% 858 15.38% 10160 13.59% Unresolved/Unknown
5 431 6.17% 201 3.60% 5866 7.85% Netherlands
6 345 4.94% 345 6.18% 135 0.18% Sweden
7 250 3.58% 93 1.67% 2084 2.79% Belgium
8 114 1.63% 114 2.04% 843 1.13% France
9 30 0.43% 12 0.22% 115 0.15% Non-Profit Organization
10 24 0.34% 22 0.39% 229 0.31% Ukraine
11 14 0.20% 8 0.14% 290 0.39% Russian Federation
12 6 0.09% 6 0.11% 62 0.08% Greece
13 6 0.09% 6 0.11% 62 0.08% Italy
14 4 0.06% 4 0.07% 498 0.67% Israel
15 4 0.06% 0 0.00% 7 0.01% United Kingdom
16 2 0.03% 0 0.00% 3 0.00% Australia
17 1 0.01% 1 0.02% 7 0.01% Czech Republic
18 1 0.01% 1 0.02% 10 0.01% United States


Generated by Webalizer Version 2.01