Usage Statistics for chocolat-sbp.be

Summary Period: May 2010
Generated 01-Jun-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 18809
Total Files 16826
Total Pages 15476
Total Visits 1122
Total KBytes 138476
Total Unique Sites 498
Total Unique URLs 108
Total Unique Referrers 200
Total Unique User Agents 297
. Avg Max
Hits per Hour 25 374
Hits per Day 606 1408
Files per Day 542 1368
Pages per Day 499 1345
Visits per Day 36 169
KBytes per Day 4467 12558
Hits by Response Code
Code 200 - OK 16826
Code 206 - Partial Content 456
Code 301 - Moved Permanently 1
Code 304 - Not Modified 157
Code 404 - Not Found 1367
Code 406 - Not Acceptable 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 488 2.59% 402 2.39% 428 2.77% 30 2.67% 18 3.61% 3076 2.22%
2 724 3.85% 475 2.82% 404 2.61% 23 2.05% 13 2.61% 4518 3.26%
3 542 2.88% 448 2.66% 419 2.71% 32 2.85% 23 4.62% 7146 5.16%
4 435 2.31% 400 2.38% 351 2.27% 25 2.23% 15 3.01% 2789 2.01%
5 424 2.25% 400 2.38% 388 2.51% 25 2.23% 18 3.61% 3497 2.53%
6 408 2.17% 297 1.77% 382 2.47% 22 1.96% 19 3.82% 2749 1.99%
7 462 2.46% 428 2.54% 387 2.50% 25 2.23% 16 3.21% 3164 2.28%
8 460 2.45% 431 2.56% 410 2.65% 29 2.58% 15 3.01% 3642 2.63%
9 391 2.08% 355 2.11% 352 2.27% 26 2.32% 15 3.01% 2727 1.97%
10 520 2.76% 385 2.29% 428 2.77% 25 2.23% 15 3.01% 4009 2.89%
11 111 0.59% 83 0.49% 50 0.32% 13 1.16% 12 2.41% 922 0.67%
12 551 2.93% 503 2.99% 452 2.92% 23 2.05% 12 2.41% 3748 2.71%
13 907 4.82% 861 5.12% 820 5.30% 52 4.63% 27 5.42% 7023 5.07%
14 1360 7.23% 1354 8.05% 1345 8.69% 58 5.17% 18 3.61% 9659 6.98%
15 1408 7.49% 1368 8.13% 1342 8.67% 51 4.55% 23 4.62% 12558 9.07%
16 1183 6.29% 1115 6.63% 1080 6.98% 53 4.72% 26 5.22% 8106 5.85%
17 1239 6.59% 1165 6.92% 1119 7.23% 53 4.72% 22 4.42% 8209 5.93%
18 1306 6.94% 1252 7.44% 1225 7.92% 61 5.44% 23 4.62% 9132 6.59%
19 548 2.91% 490 2.91% 444 2.87% 25 2.23% 17 3.41% 3619 2.61%
20 320 1.70% 280 1.66% 229 1.48% 21 1.87% 13 2.61% 2787 2.01%
21 422 2.24% 379 2.25% 369 2.38% 28 2.50% 18 3.61% 3443 2.49%
22 600 3.19% 528 3.14% 482 3.11% 33 2.94% 17 3.41% 4574 3.30%
23 212 1.13% 190 1.13% 173 1.12% 15 1.34% 10 2.01% 1834 1.32%
24 289 1.54% 261 1.55% 252 1.63% 26 2.32% 21 4.22% 2359 1.70%
25 727 3.87% 696 4.14% 334 2.16% 57 5.08% 41 8.23% 4168 3.01%
26 421 2.24% 247 1.47% 299 1.93% 27 2.41% 19 3.82% 3465 2.50%
27 539 2.87% 508 3.02% 106 0.68% 21 1.87% 14 2.81% 1669 1.21%
28 801 4.26% 786 4.67% 743 4.80% 18 1.60% 17 3.41% 8084 5.84%
29 184 0.98% 127 0.75% 48 0.31% 16 1.43% 15 3.01% 2254 1.63%
30 544 2.89% 481 2.86% 424 2.74% 169 15.06% 166 33.33% 2048 1.48%
31 283 1.50% 131 0.78% 191 1.23% 43 3.83% 22 4.42% 1500 1.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1116 5.93% 35 1097 6.52% 35 1105 7.14% 280 8679 6.27%
1 21 654 3.48% 18 582 3.46% 20 638 4.12% 157 4860 3.51%
2 22 696 3.70% 20 644 3.83% 22 687 4.44% 171 5298 3.83%
3 34 1073 5.70% 34 1057 6.28% 31 981 6.34% 275 8535 6.16%
4 23 741 3.94% 23 716 4.26% 22 688 4.45% 189 5858 4.23%
5 8 274 1.46% 8 254 1.51% 8 256 1.65% 66 2048 1.48%
6 14 458 2.44% 13 430 2.56% 14 440 2.84% 101 3137 2.27%
7 10 323 1.72% 9 291 1.73% 8 263 1.70% 63 1949 1.41%
8 26 836 4.44% 24 752 4.47% 23 726 4.69% 181 5601 4.04%
9 10 340 1.81% 6 193 1.15% 8 262 1.69% 82 2543 1.84%
10 27 858 4.56% 21 680 4.04% 18 560 3.62% 185 5729 4.14%
11 42 1328 7.06% 36 1134 6.74% 22 704 4.55% 217 6719 4.85%
12 35 1114 5.92% 33 1049 6.23% 31 978 6.32% 270 8380 6.05%
13 21 662 3.52% 17 553 3.29% 16 505 3.26% 153 4758 3.44%
14 24 772 4.10% 21 669 3.98% 20 627 4.05% 160 4945 3.57%
15 26 809 4.30% 24 744 4.42% 23 718 4.64% 211 6552 4.73%
16 18 583 3.10% 17 531 3.16% 16 520 3.36% 207 6413 4.63%
17 28 898 4.77% 25 782 4.65% 23 728 4.70% 264 8185 5.91%
18 37 1170 6.22% 33 1051 6.25% 31 986 6.37% 280 8676 6.27%
19 37 1172 6.23% 29 902 5.36% 26 829 5.36% 278 8630 6.23%
20 20 635 3.38% 18 588 3.49% 18 583 3.77% 170 5264 3.80%
21 21 651 3.46% 19 602 3.58% 15 480 3.10% 179 5534 4.00%
22 20 631 3.35% 17 550 3.27% 8 251 1.62% 84 2602 1.88%
23 32 1015 5.40% 31 975 5.79% 31 961 6.21% 245 7582 5.48%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 13324 70.84% 86543 62.50% /
2 1236 6.57% 12634 9.12% /plesk-stat/webstat/
3 1161 6.17% 742 0.54% /css/style-ie6.css
4 291 1.55% 3953 2.85% /plesk-stat/webstat/usage_200912.html
5 138 0.73% 715 0.52% /css/style.css
6 128 0.68% 134 0.10% /css/style-print.css
7 119 0.63% 730 0.53% /recept1.html
8 84 0.45% 4169 3.01% /plesk-stat/webstat/usage_200901.html
9 78 0.41% 61 0.04% /css/style-ie.css
10 72 0.38% 186 0.13% /favicon.ico
11 39 0.21% 204 0.15% /producten.html
12 31 0.16% 3217 2.32% /plesk-stat/webstat/usage_201005.html
13 25 0.13% 119 0.09% /wiezijnwe.html
14 22 0.12% 1576 1.14% /plesk-stat/webstat/usage_200811.html
15 22 0.12% 115 0.08% /recept2.html
16 21 0.11% 72 0.05% /contact.html
17 20 0.11% 73 0.05% /sponsors.html
18 18 0.10% 61 0.04% /recepten.html
19 16 0.09% 61 0.04% /events.html
20 14 0.07% 640 0.46% /plesk-stat/webstat/usage_200906.html
21 13 0.07% 89 0.06% /recept3.html
22 11 0.06% 1259 0.91% /plesk-stat/webstat/usage_200812.html
23 10 0.05% 103 0.07% /plesk-stat/webstat///
24 8 0.04% 82 0.06% /plesk-stat/webstat//
25 8 0.04% 989 0.71% /plesk-stat/webstat/usage_200909.html
26 7 0.04% 787 0.57% /plesk-stat/webstat/usage_200902.html
27 7 0.04% 854 0.62% /plesk-stat/webstat/usage_200904.html
28 7 0.04% 496 0.36% /plesk-stat/webstat/usage_201004.html
29 6 0.03% 747 0.54% /plesk-stat/webstat/usage_200905.html
30 5 0.03% 256 0.18% /plesk-stat/webstat///usage_200907.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 13324 70.84% 86543 62.50% /
2 1236 6.57% 12634 9.12% /plesk-stat/webstat/
3 84 0.45% 4169 3.01% /plesk-stat/webstat/usage_200901.html
4 291 1.55% 3953 2.85% /plesk-stat/webstat/usage_200912.html
5 31 0.16% 3217 2.32% /plesk-stat/webstat/usage_201005.html
6 22 0.12% 1576 1.14% /plesk-stat/webstat/usage_200811.html
7 11 0.06% 1259 0.91% /plesk-stat/webstat/usage_200812.html
8 8 0.04% 989 0.71% /plesk-stat/webstat/usage_200909.html
9 7 0.04% 854 0.62% /plesk-stat/webstat/usage_200904.html
10 7 0.04% 787 0.57% /plesk-stat/webstat/usage_200902.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 13324 70.84% 704 63.25% /
2 119 0.63% 105 9.43% /recept1.html
3 1236 6.57% 80 7.19% /plesk-stat/webstat/
4 31 0.16% 29 2.61% /plesk-stat/webstat/usage_201005.html
5 39 0.21% 23 2.07% /producten.html
6 84 0.45% 22 1.98% /plesk-stat/webstat/usage_200901.html
7 25 0.13% 11 0.99% /wiezijnwe.html
8 291 1.55% 9 0.81% /plesk-stat/webstat/usage_200912.html
9 22 0.12% 9 0.81% /recept2.html
10 8 0.04% 8 0.72% /plesk-stat/webstat//

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 13324 70.84% 703 63.28% /
2 119 0.63% 99 8.91% /recept1.html
3 1236 6.57% 79 7.11% /plesk-stat/webstat/
4 31 0.16% 28 2.52% /plesk-stat/webstat/usage_201005.html
5 84 0.45% 24 2.16% /plesk-stat/webstat/usage_200901.html
6 39 0.21% 21 1.89% /producten.html
7 291 1.55% 11 0.99% /plesk-stat/webstat/usage_200912.html
8 21 0.11% 8 0.72% /contact.html
9 10 0.05% 8 0.72% /plesk-stat/webstat///
10 20 0.11% 8 0.72% /sponsors.html

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 4966 26.40% 4966 29.51% 33321 24.06% 138 12.30% janspitse.xs4all.nl
2 823 4.38% 823 4.89% 5522 3.99% 32 2.85% 93.182.134.86
3 729 3.88% 729 4.33% 4891 3.53% 27 2.41% 5ed59c53.cable.ziggo.nl
4 681 3.62% 681 4.05% 4569 3.30% 29 2.58% 93.182.155.88
5 550 2.92% 550 3.27% 5641 4.07% 1 0.09% 222.red-81-44-157.dynamicip.rima-tde.net
6 493 2.62% 493 2.93% 3290 2.38% 19 1.69% 188.92.77.20
7 489 2.60% 489 2.91% 3263 2.36% 19 1.69% 188.92.77.17
8 489 2.60% 489 2.91% 3263 2.36% 19 1.69% 188.92.77.21
9 488 2.59% 488 2.90% 3256 2.35% 19 1.69% 188.92.77.19
10 487 2.59% 487 2.89% 3250 2.35% 19 1.69% 188.92.77.14
11 487 2.59% 487 2.89% 3250 2.35% 19 1.69% 188.92.77.16
12 487 2.59% 487 2.89% 3250 2.35% 19 1.69% 188.92.77.18
13 485 2.58% 485 2.88% 3236 2.34% 19 1.69% 188.92.77.13
14 484 2.57% 484 2.88% 3230 2.33% 19 1.69% 188.92.77.15
15 397 2.11% 397 2.36% 370 0.27% 1 0.09% pd4b9ee5b.dip.t-dialin.net
16 347 1.84% 347 2.06% 335 0.24% 1 0.09% pd4b9e0ae.dip.t-dialin.net
17 304 1.62% 304 1.81% 2040 1.47% 7 0.62% rps5965.ovh.net
18 279 1.48% 279 1.66% 3551 2.56% 1 0.09% gw4.ovh.net
19 189 1.00% 29 0.17% 738 0.53% 1 0.09% 72.36-182-91.adsl-dyn.isp.belgacom.be
20 119 0.63% 119 0.71% 798 0.58% 5 0.45% 93.182.158.32
21 111 0.59% 111 0.66% 784 0.57% 2 0.18% 209.107.217.11
22 110 0.58% 110 0.65% 1128 0.81% 3 0.27% h218.204.91.75.dynamic.ip.windstream.net
23 108 0.57% 104 0.62% 5091 3.68% 4 0.36% unknown.altushost.com
24 100 0.53% 100 0.59% 676 0.49% 1 0.09% 216.155.138.214.choopa.net
25 100 0.53% 100 0.59% 675 0.49% 1 0.09% public
26 100 0.53% 100 0.59% 676 0.49% 1 0.09% smtp.solutionset.com
27 100 0.53% 100 0.59% 667 0.48% 1 0.09% static.85-10-193-34.clients.your-server.de
28 99 0.53% 99 0.59% 1016 0.73% 1 0.09% 35.red-83-57-114.dynamicip.rima-tde.net
29 89 0.47% 89 0.53% 592 0.43% 5 0.45% member.e-style-gaming.net
30 88 0.47% 88 0.52% 902 0.65% 4 0.36% p5b2bb5d4.dip.t-dialin.net

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4966 26.40% 4966 29.51% 33321 24.06% 138 12.30% janspitse.xs4all.nl
2 550 2.92% 550 3.27% 5641 4.07% 1 0.09% 222.red-81-44-157.dynamicip.rima-tde.net
3 823 4.38% 823 4.89% 5522 3.99% 32 2.85% 93.182.134.86
4 108 0.57% 104 0.62% 5091 3.68% 4 0.36% unknown.altushost.com
5 729 3.88% 729 4.33% 4891 3.53% 27 2.41% 5ed59c53.cable.ziggo.nl
6 681 3.62% 681 4.05% 4569 3.30% 29 2.58% 93.182.155.88
7 279 1.48% 279 1.66% 3551 2.56% 1 0.09% gw4.ovh.net
8 493 2.62% 493 2.93% 3290 2.38% 19 1.69% 188.92.77.20
9 489 2.60% 489 2.91% 3263 2.36% 19 1.69% 188.92.77.17
10 489 2.60% 489 2.91% 3263 2.36% 19 1.69% 188.92.77.21

Top 30 of 200 Total Referrers
# Hits Referrer
1 1033 5.49% - (Direct Request)
2 430 2.29% http://luxe-villas.com/en/component/hotproperty/
3 414 2.20% http://www.bion.cz.cc/unpatti/faculty.htm
4 414 2.20% http://www.bion.cz.cc/visiweb/html/seri_belajar/blj_html_2.html
5 347 1.84% http://www.leriko.cz.cc/porlavirgen/Oraciones/espiritu.htm
6 298 1.58% http://levitra.abix.net
7 281 1.49% http://cracks.uphero.com/
8 278 1.48% http://boobies.bigtitsdolls.com
9 278 1.48% http://milf-porn.just-a-milf.com/milf-porn
10 278 1.48% http://www.assfuckdolls.com
11 277 1.47% http://huge-tits.bigtitsdolls.com
12 277 1.47% http://milf-videos.just-a-milf.com/milf-videos
13 277 1.47% http://nice-ass.assfuckdolls.com
14 277 1.47% http://www.just-a-milf.com
15 276 1.47% http://ass-fucking.assfuckdolls.com
16 276 1.47% http://ass-parade.assfuckdolls.com
17 276 1.47% http://big-boobs.bigtitsdolls.com
18 276 1.47% http://black-ass.assfuckdolls.com
19 276 1.47% http://busty-milf.just-a-milf.com/busty-milf
20 276 1.47% http://hot-ass.assfuckdolls.com
21 276 1.47% http://huge-boobs.bigtitsdolls.com
22 276 1.47% http://milf-sex.just-a-milf.com/milf-sex
23 276 1.47% http://nice-tits.bigtitsdolls.com
24 276 1.47% http://sexy-ass.assfuckdolls.com
25 276 1.47% http://titties.bigtitsdolls.com
26 276 1.47% http://www.bigtitsdolls.com
27 275 1.46% http://big-tits.bigtitsdolls.com
28 275 1.46% http://hot-milfs.just-a-milf.com/hot-milfs
29 275 1.46% http://puffy-nipples.bigtitsdolls.com
30 275 1.46% http://teen-ass.assfuckdolls.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% chocoladefondue
2 1 33.33% chocolade

Top 15 of 297 Total User Agents
# Hits User Agent
1 7467 39.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4389 23.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1199 6.37% Mozilla 4/0
4 1176 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 304 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 267 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 202 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 172 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 149 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page3093.html; nyp sex tammy underground video
11 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://moz-redaction.com/Forum/cache/tmp/text-2602.html; daddy playing dau
12 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://villagedeclair.com/pictures/thumbs/text-3131.html; sexy movie free
13 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://watches-replicas.net/api/client/files/sitemap.html; http)
14 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.akendi.com/blog/wp-content/uploads/2008/text-1926.html; sexkey
15 94 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6970 37.06% 6888 40.94% 46917 33.88% Unresolved/Unknown
2 6484 34.47% 6026 35.81% 41172 29.73% Netherlands
3 3282 17.45% 3163 18.80% 22637 16.35% Network
4 956 5.08% 323 1.92% 4779 3.45% Belgium
5 709 3.77% 477 2.83% 15849 11.45% US Commercial
6 190 1.01% 190 1.13% 2313 1.67% Germany
7 93 0.49% 93 0.55% 3098 2.24% Russian Federation
8 22 0.12% 22 0.13% 226 0.16% France
9 14 0.07% 13 0.08% 624 0.45% Mexico
10 12 0.06% 12 0.07% 123 0.09% Spain
11 12 0.06% 12 0.07% 121 0.09% United Kingdom
12 11 0.06% 11 0.07% 113 0.08% Brazil
13 11 0.06% 11 0.07% 113 0.08% China
14 11 0.06% 11 0.07% 113 0.08% Ireland
15 11 0.06% 11 0.07% 113 0.08% United States
16 9 0.05% 9 0.05% 89 0.06% US Educational
17 4 0.02% 3 0.02% 17 0.01% Australia
18 2 0.01% 2 0.01% 13 0.01% Non-Profit Organization
19 1 0.01% 1 0.01% 7 0.00% Cocos (Keeling) Islands
20 1 0.01% 1 0.01% 10 0.01% Switzerland
21 1 0.01% 1 0.01% 10 0.01% Czech Republic
22 1 0.01% 0 0.00% 2 0.00% Portugal
23 1 0.01% 1 0.01% 7 0.00% Sweden
24 1 0.01% 1 0.01% 10 0.01% Ukraine


Generated by Webalizer Version 2.01